Top 10 Genres
1. Pop 25.62% (Top Genres 2006 No.1 20.78%; 2005 No.1 30.75%; 2004 No.1 33.27%; 2003 No.1 34.33%; 2002 No.1 44.6%; 2001 No.1 37.6%2. Alternative 24.69% (3 - 15.87%; 4 11.38%; 6 3.63%; 6 6.09%; 8 1.6%; 7 2.9%)
3. R&B 15.40% (4 - 15.02%; 5 9.84%; 3 13.29%; 4 14.08%; 4 9.4%; 4 10.9%)
4. Hip Hop 12.24% (5 - 12.24%; 2 17.30%; 4 12.57%; 2 15.75%; 3 15.1%; 3 15.3%)
5. Adult Pop 16.84% (2 - 16.84%; 3 13.23%; 5 12.50%; 5 11.19%; 5 5.5%; 8 2,5%)
6. Adult MoR 5.70% (9 - 0.73%/ -)
7. Rock 4.3% (6 - 9.4%; 6 6.87%; 2 22.76%; 3 15.65%; 2 - 15,4%; 2 21,0%)
8. Jazz 2.58% (-)
9. Club Dance 2.38% (10 - 1.23%;7 1.97%; 7 2.92%; 7 3.0%; 5 5.8%)
10. Kids Pop 1.43% (7 6.58%)











